 | Details
| | Park - Field
| | | Map
| | | | Games
| | Division(s)
| | | Status
| | | | Updated
| |
 | 11 / E / 54 - Cerritos |
| |
 |  | | E54-San marino elementary school | |  |  | | | | 3 | | U10 | | | Open | | | | 04/05 06:12 PM - TW |  |
 | 11 / E / 59 - West Garden Grove |
| |
 |  | | E59-Chapman Field 1 | |  |  | | | | 4 | | U12,U14 | | | Open | | | | 03/24 07:33 PM - RR |  |
|  | | E59-Chapman Field 2 | |  |  | | | | 7 | | U10 | | | Open | | | | 03/24 07:34 PM - RR |  |
 |  | | E59-West Grove | |  |  | | | | 5 | | U16 | | | Open | | | | 08/17 09:59 AM - RR |  |
 | 11 / E / 75 - Whittier |
| |
 |  | | E75-Region 75 Field TBD | |  |  | | | | 1 | | U10 | | | Evaluating Conditions | | | | 04/12 07:19 PM - A1 |  |
 | 11 / E / 94 - La Habra |
| |
 |  | | E94-Imperial 1 | |  |  | | | | 1 | | U14 | | | Open | | | | 08/14 05:25 PM - KW |  |
|  | | E94-Imperial 4 | |  |  | | | | 1 | | U10 | | | Open | | | | 08/14 05:25 PM - KW |  |
|  |
|  | | E154-Arnold Elem. School Spring 2021 14U/16U and 19U | |  |  | | | | 3 | | U14 | | | Open | | | | 03/18 10:42 AM - JD |  |
 |  | | E154-Cawthon/Grace Christian School - Spring 2021 10U | |  |  | | | | 4 | | U10 | | | Open | | | | 03/18 10:43 AM - JD |  |
|  | | E154-Cawthon/Grace Christian School - Spring 2021 12U | |  |  | | | | 6 | | U12 | | | Open | | | | 03/18 10:42 AM - JD |  |
 |  | | E154-Region 154 Field TBD | |  |  | | | | 2 | | U12,U14 | | | Closed - Permits | | | | 08/26 04:41 PM - JD |  |
 | 11 / E / 159 - Los Alamitos |
| |
 |  | | E159-Arbor 101 | |  |  | | | | 27 | | U10 | | | Open | | | | 03/19 10:11 AM - JB |  |
|  | | E159-Arbor 102 | |  |  | | | | 24 | | U10 | | | Open | | | | 03/19 10:11 AM - JB |  |
 |  | | E159-Arbor 121 | |  |  | | | | 5 | | U12,U14 | | | Open | | | | 03/19 10:11 AM - JB |  |
|  | | E159-Arbor 122 | |  |  | | | | 8 | | U12 | | | Open | | | | 03/19 10:11 AM - JB |  |
 |  | | E159-Arbor 61 | |  |  | | | | 21 | | U06 | | | Open | | | | 03/19 10:15 AM - JB |  |
|  | | E159-Arbor 62 | |  |  | | | | 21 | | U06 | | | Open | | | | 03/19 10:15 AM - JB |  |
 |  | | E159-Arbor 81 | |  |  | | | | 21 | | U08 | | | Open | | | | 03/19 10:11 AM - JB |  |
|  | | E159-Arbor 82 | |  |  | | | | 21 | | U08 | | | Open | | | | 03/19 10:11 AM - JB |  |
 |  | | E159-Stearns Champions Park - 1 | |  |  | | | | 2 | | U10 | | | Open | | | | 03/28 08:17 PM - JB |  |
|  | | E159-Stearns Champions Park - 2 | |  |  | | | | 3 | | U10 | | | Open | | | | 03/28 08:17 PM - JB |  |
  | 11 / E / 177 - Long Beach / Belmont Shore |
|  |
|  | | E177-El Dorado South | |  |  | | | | 6 | | U14 | | | Open | | | | 03/18 04:53 PM - JB |  |
 |  | | E177-Stearns Champions Park - 1 | |  |  | | | | 19 | | U10 | | | Open | | | | 04/07 06:08 PM - ML |  |
|  | | E177-Stearns Champions Park - 2 | |  |  | | | | 19 | | U10 | | | Open | | | | 03/17 05:00 PM - JB |  |
 |  | | E177-Whaley North - Academy | |  |  | | | | 10 | | U06 | | | Open | | | | 03/18 07:00 PM - JB |  |
 | 11 / K / 5 - Fountain Valley |
| |
 |  | | K5-FVSP FIELD A | |  |  | | | | 4 | | U16,U19 | | | Open | | | | 03/22 02:38 PM - MR |  |
|  | | K5-FVSP FIELD B | |  |  | | | | 2 | | U14 | | | Open | | | | 03/22 02:38 PM - MR |  |
  | 11 / K / 55 - North Huntington Beach |
|  |
|  | | K55-Glen View 1 | |  |  | | | | 9 | | U12 | | | Open | | | | 11/01 09:22 AM - SA |  |
 |  | | K55-Glen View 2 | |  |  | | | | 11 | | U12,U14,U16 | | | Open | | | | 11/01 09:22 AM - SA |  |
 | 11 / K / 56 - South Huntington Beach |
| |
 |  | | K56-HB Gisler 2 | |  |  | | | | 9 | | U14,U16 | | | Open | | | | 08/28 10:23 AM - MS |  |
|  | | K56-Moffett Elementary | |  |  | | | | 9 | | U12 | | | Open | | | | 08/19 01:27 PM - |  |
 |  | | K56-Peterson 1 | |  |  | | | | 12 | | U10 | | | Open | | | | 09/06 02:02 PM - MS |  |
 | 11 / K / 117 - Central Huntington Beach |
| |
 |  | | K117-Gisler South | |  |  | | | | 2 | | U12 | | | Open | | | | 08/26 10:44 PM - DF |  |
|  | | K117-Newland | |  |  | | | | 6 | | U16,U19 | | | Open | | | | 03/09 08:36 AM - DF |  |
 |  | | K117-Perry | |  |  | | | | 6 | | U10 | | | Open | | | | 08/26 10:44 PM - DF |  |
 | 11 / K / 143 - West Huntington Beach |
| |
 |  | | K143-Harbour View 1 | |  |  | | | | 2 | | U16 | | | Open | | | | 03/09 05:50 AM - MW |  |
|  | | K143-Robinwood 1 | |  |  | | | | 2 | | U12 | | | Open | | | | 03/09 05:50 AM - MW |  |
  | 11 / L / 41 - Laguna Niguel |
|  |
|  | | L41-Chapparosa Park - Field 1 | |  |  | | | | 8 | | U05 | | | Open | | | | 03/03 03:55 PM - DB |  |
 |  | | L41-Chapparosa Park - Field 3 | |  |  | | | | 12 | | U05 | | | Open | | | | 03/03 03:55 PM - DB |  |
|  | | L41-Chapparosa Park - Left (10U) | |  |  | | | | 11 | | U10 | | | Open | | | | 03/03 03:56 PM - DB |  |
 |  | | L41-Chapparosa Park - Right (10U) | |  |  | | | | 10 | | U10,U12 | | | Open | | | | 03/03 03:56 PM - DB |  |
|  | | L41-Chapparosa Park (12U) | |  |  | | | | 16 | | U12 | | | Open | | | | 03/03 03:56 PM - DB |  |
 |  | | L41-Chapparosa Park (14U) | |  |  | | | | 10 | | U14 | | | Open | | | | 03/03 03:56 PM - DB |  |
 | 11 / L / 84 - Mission Viejo |
| |
 |  | | L84-Beebe | |  |  | | | | 28 | | U12,U14 | | | Closed - Rain SAT/SUN | | | | 03/13 12:46 PM - PG |  |
|  | | L84-Melinda | |  |  | | | | 30 | | U12,U14 | | | Closed - Rain SAT/SUN | | | | 03/13 12:46 PM - PG |  |
 |  | | L84-Napoli 1 | |  |  | | | | 36 | | U10 | | | Closed - Rain SAT/SUN | | | | 03/13 12:46 PM - PG |  |
|  | | L84-Pavion | |  |  | | | | 32 | | U10 | | | Closed - Rain SAT/SUN | | | | 03/13 12:46 PM - PG |  |
 |  | | L84-World Cup A | |  |  | | | | 20 | | U14,U16,U19 | | | Closed - Rain SAT/SUN | | | | 03/13 12:46 PM - PG |  |
 | 11 / L / 85 - Lake Forest |
| |
 |  | | L85-Borrego Park | |  |  | | | | 9 | | U14,U16 | | | Open | | | | 04/02 03:44 PM - JH |  |
|  | | L85-LFSP Grass 1 (East) | |  |  | | | | 18 | | U14 | | | Open | | | | 04/02 03:44 PM - JH |  |
 |  | | L85-LFSP Grass 2 (Middle) | |  |  | | | | 42 | | U12 | | | Open | | | | 04/02 03:44 PM - JH |  |
|  | | L85-LFSP Grass 3 (West) | |  |  | | | | 33 | | U10 | | | Open | | | | 04/02 03:44 PM - JH |  |
 |  | | L85-LFSP Turf A (North) | |  |  | | | | 10 | | U16,U19 | | | Open | | | | 04/02 03:44 PM - JH |  |
|  | | L85-Rancho Serrano Park | |  |  | | | | 10 | | U10 | | | Open | | | | 04/02 03:44 PM - JH |  |
 |  | | L85-Rimgate Park 1 | |  |  | | | | 28 | | U08 | | | Open | | | | 04/02 03:44 PM - JH |  |
 | 11 / L / 86 - Laguna Beach |
| |
 |  | | L86-Moulton Meadows 1 | |  |  | | | | 28 | | U10 | | | Closed - Rain SAT/SUN | | | | 03/12 06:42 PM - EB |  |
|  | | L86-Moulton Meadows 2 | |  |  | | | | 12 | | U12 | | | Open | | | | 03/31 11:55 AM - RH |  |
  | 11 / L / 87 - San Juan Capistrano |
|  |
|  | | L87-SJC Sportspark 1 | |  |  | | | | 19 | | U10 | | | Open | | | | 03/12 07:47 PM - GP |  |
 |  | | L87-SJC Sportspark 2 | |  |  | | | | 11 | | U14,U19 | | | Closed - Rain | | | | 03/12 07:49 PM - GP |  |
|  | | L87-SJC Sportspark 3 | |  |  | | | | 16 | | | | | Open | | | | 03/12 07:47 PM - GP |  |
  | 11 / L / 111 - San Clemente |
|  |
|  | | L111-Forster 4-U12 | |  |  | | | | 28 | | U12 | | | Open | | | | 04/01 10:46 AM - DK |  |
 |  | | L111-Forster 4-U12 | |  |  | | | | 28 | | U12 | | | Open | | | | 03/12 09:13 PM - NR |  |
|  | | L111-Forster 5-B10 | |  |  | | | | 14 | | U10 | | | Open | | | | 04/01 10:47 AM - DK |  |
 |  | | L111-Forster 5-B10 | |  |  | | | | 14 | | U10 | | | Open | | | | 03/12 09:13 PM - NR |  |
|  | | L111-Vista Hermosa 5 | |  |  | | | | 35 | | U14,U16,U19 | | | Closed - Rain SAT/SUN | | | | 03/12 09:13 PM - NR |  |
  | 11 / L / 630 - Rancho Santa Margarita |
|  |
|  | | L630-Monte Vista 1 | |  |  | | | | 16 | | U10 | | | Closed - Rain | | | | 03/12 11:26 AM - AM |  |
 |  | | L630-Monte Vista 2 | |  |  | | | | 12 | | U10 | | | Closed - Rain | | | | 03/12 11:26 AM - AM |  |
|  | | L630-Wagon Wheel - Back | |  |  | | | | 7 | | U14,U16 | | | Closed - Rain | | | | 03/12 11:26 AM - AM |  |
 |  | | L630-Wagon Wheel - Front | |  |  | | | | 20 | | U12 | | | Closed - Rain | | | | 03/12 11:26 AM - AM |  |
 | 11 / L / 889 - Aliso Viejo |
| |
 |  | | L889-Aliso Canyon Park 2 (ACCP) | |  |  | | | | 5 | | U16 | | | Open | | | | 03/13 10:50 AM - TS |  |
|  | | L889-AV Community Park 1 U12 (AVCP) | |  |  | | | | 54 | | U12 | | | Open | | | | 03/13 10:50 AM - TS |  |
 |  | | L889-AV Community Park 2 U10 (AVCP) | |  |  | | | | 37 | | U10 | | | Open | | | | 03/13 10:50 AM - TS |  |
|  | | L889-AV Community Park 3 U10 (AVCP) | |  |  | | | | 7 | | U10 | | | Open | | | | 03/13 10:50 AM - TS |  |
 |  | | L889-Foxborough Park 1 | |  |  | | | | 29 | | U14,U16 | | | Open | | | | 03/13 10:50 AM - TS |  |
|  | | L889-Foxborough Park 2 U8 | |  |  | | | | 64 | | U08 | | | Open | | | | 03/13 10:50 AM - TS |  |
 |  | | L889-Foxborough Park 3 U8 | |  |  | | | | 7 | | U08 | | | Open | | | | 03/13 10:50 AM - TS |  |
|  | | L889-Ridgecrest 1-2 U6 | |  |  | | | | 27 | | U06 | | | Open | | | | 03/13 10:50 AM - TS |  |
  | 11 / L / 1422 - Laguna Hills |
|  |
|  | | L1422-AV Community Park 2 U10 (AVCP) | |  |  | | | | 2 | | U10 | | | Open | | | | 03/13 10:50 AM - TS |  |
 |  | | L1422-AV Community Park 3 U10 (AVCP) | |  |  | | | | 1 | | U10 | | | Open | | | | 03/13 10:50 AM - TS |  |
|  | | L1422-LHCC 2 | |  |  | | | | 8 | | U12,U14 | | | Open | | | | 03/16 11:57 PM - AA |  |
  | 11 / L / 1455 - Ladera Ranch |
|  |
|  | | L1455-Chaparral Park | |  |  | | | | 2 | | U12,U16 | | | Open | | | | 03/22 01:00 PM - JO |  |
 |  | | L1455-Cox Sports Park Soccer A | |  |  | | | | 39 | | U12,U14,U16,U19 | | | Open | | | | 03/22 01:00 PM - JO |  |
|  | | L1455-Cox Sports Park Soccer B | |  |  | | | | 60 | | U10,U12 | | | Open | | | | 03/22 01:00 PM - JO |  |
 |  | | L1455-Wagsdale | |  |  | | | | 50 | | U10 | | | Open | | | | 03/22 01:00 PM - JO |  |
 | 11 / Q / 57 - Corona del Mar |
| |
 |  | | Q57-BCSP 6A | |  |  | | | | 14 | | U08 | | | Open | | | | 10/17 12:41 PM - JF |  |
|  | | Q57-BCSP 6B | |  |  | | | | 18 | | U08 | | | Open | | | | 10/17 12:41 PM - JF |  |
 |  | | Q57-Irvine Terrace A | |  |  | | | | 18 | | U10 | | | Open | | | | 03/02 11:29 PM - GW |  |
|  | | Q57-Irvine Terrace B | |  |  | | | | 16 | | U10 | | | Open | | | | 03/02 11:30 PM - GW |  |
 |  | | Q57-Lincoln Elementary 1 | |  |  | | | | 13 | | U14,U19 | | | Open | | | | 10/17 12:41 PM - JF |  |
|  | | Q57-Lincoln Elementary 2 | |  |  | | | | 26 | | U10,U12 | | | Open | | | | 12/29 11:23 PM - JF |  |
|  |
|  | | Q96-Heritage Elementary 2 | |  |  | | | | 3 | | U12 | | | Open | | | | 03/29 10:57 AM - GA |  |
 |  | | Q96-Veterans Sports Park 1 | |  |  | | | | 18 | | U14 | | | Open | | | | 04/07 10:52 AM - GA |  |
|  | | Q96-Veterans Sports Park 3 | |  |  | | | | 7 | | U12 | | | Open | | | | 04/07 10:47 AM - GA |  |
 |  | | Q96-Veterans Sports Park 4A | |  |  | | | | 5 | | U10 | | | Open | | | | 03/29 11:03 AM - GA |  |
|  | | Q96-Veterans Sports Park 4B | |  |  | | | | 3 | | U10 | | | Open | | | | 03/29 11:02 AM - GA |  |
  | 11 / Q / 97 - Newport Beach |
|  |
|  | | Q97-Bonita Football 1 | |  |  | | | | 7 | | U12,U14,U19 | | | Open | | | | 01/19 11:06 PM - GA |  |
 |  | | Q97-Harper N/S | |  |  | | | | 7 | | U12,U19 | | | Open | | | | 03/03 10:11 AM - PH |  |
|  | | Q97-Kaiser South | |  |  | | | | 27 | | U06,U08 | | | Open | | | | 03/03 10:11 AM - PH |  |
 |  | | Q97-Kaiser Track | |  |  | | | | 13 | | U10 | | | Open | | | | 03/03 10:11 AM - PH |  |
 | 11 / Q / 120 - Costa Mesa |
| |
 |  | | Q120-JHSC-4N | |  |  | | | | 5 | | U10 | | | Open | | | | 09/02 07:49 PM - GY |  |
|  | | Q120-JHSC 1 | |  |  | | | | 9 | | U14,U16 | | | Open | | | | 11/30 03:45 PM - VR |  |
 |  | | Q120-JHSC 2 | |  |  | | | | 25 | | U12 | | | Open | | | | 11/30 03:45 PM - VR |  |
 | 11 / Q / 213 - Irvine |
| |
 |  | | Q213-Hicks Canyon Park A | |  |  | | | | 5 | | U10,U12 | | | Open | | | | 03/26 05:24 PM - DB |  |
|  | | Q213-Hicks Canyon Park B | |  |  | | | | 12 | | U10,U12,U14 | | | Open | | | | 03/13 03:55 PM - DB |  |
 |  | | Q213-Northwood Park B | |  |  | | | | 2 | | U14 | | | Open | | | | 10/13 07:47 AM - DB |  |
 | 11 / Z / 24 - Downey |
| |
 |  | | Z24-Discovery Sports Complex 1 | |  |  | | | | 5 | | U12 | | | Open | | | | 03/25 08:36 PM - SG |  |
|  | | Z24-Discovery Sports Complex 2 | |  |  | | | | 9 | | U16,U19 | | | Open | | | | 03/25 08:43 PM - SG |  |
 |  | | Z24-Discovery Sports Complex 3 | |  |  | | | | 9 | | U10 | | | Open | | | |  |  |
|  |